Cashmere Turtleneck
Buy less, choose well. Sustainably made in CA.
10% Cashmere + 90% Modal
Machine Wash Cold. Hang Dry
DRESS SIZE | XS | S | M | L | XL |
US | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
UK | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
MEASUREMENTS (INCHES) | XS | S | M | L | XL |
BODY LENGTH | 23"5/8 | 24"1/8 | 24"5/8 | 25"1/8 | 25"5/8 |
CF* LENGTH FROM NECK SEAM TO EDGE | 18"7/8 | 19"1/4 | 19"5/8 | 20" | 20"3/8 |
CB** LENGTH FROM NECK SEAM TO EDGE | 22"1/2 | 23" | 23"1/2 | 24" | 24"1/2 |
CHEST - 1" BELOW ARMHOLE | 15"3/4 | 16"3/4 | 17"3/4 | 18"3/4 | 19"3/4 |
WAIST - 7" BELOW ARMHOLE | 14"1/4 | 15"1/4 | 16"1/4 | 17"1/4 | 18"1/4 |
SLEEVE LENGTH | 6"1/4 | 6"1/2 | 6"3/4 | 7" | 7"1/4 |
SLEEVE INSEAM LENGTH | 1"3/8 | 1"3/8 | 1"3/8 | 1"3/8 | 1"3/8 |
SLEEVE OPENING | 5"7/8 | 6"1/8 | 6"3/8 | 6"5/8 | 6"7/8 |
NECK WIDTH - SEAM TO SEAM | 11"3/4 | 12" | 12"1/4 | 12"3/4 | 12"3/4 |
ACROSS SHOULDER | 14"3/4 | 15"1/4 | 15"3/4 | 16"3/4 | 16"3/4 |
ARMHOLE | 7"3/8 | 7"3/4 | 8"1/8 | 8"7/8 | 8"7/8 |
*CF - CENTER FRONT / **CB - CENTER BACK